
TPRA's 2025 THIRD PARTY RISK MANAGEMENT CONFERENCE
NAVIGATING RISKY TPRM WATERS

MONDAY, APRIL 7 - WEDNESDAY, APRIL 9, 2025
MARRIOTT MYRTLE BEACH RESORT & SPA
MYRTLE BEACH, SOUTH CAROLINA

Set Sail for Success at "Navigating Risky TPRM Waters"!
Ahoy, TPRM Professionals! Prepare to embark on an unforgettable voyage at the "Navigating Risky TPRM Waters" conference, hosted by the Third Party Risk Association (TPRA). From Monday, April 7 to Wednesday, April 9, 2025, chart your course to the beautiful shores of Myrtle Beach, South Carolina, and drop anchor at the luxurious Marriott Myrtle Beach Resort & Spa at Grande Dunes.

4
TRACKS

47
SESSIONS

2
KEYNOTES

8
ROUNDTABLES

2
NETWORK EVENTS
Explore a Treasure Trove of Knowledge
Dive into the depths of Third-Party Risk Management with expert-led sessions, interactive roundtables, and cutting-edge strategies to get your TPRM program into shipshape! Our 2025 conference will feature four speaking tracks and up to 47 different sessions, including 44 breakout sessions, 2 keynotes, 8 roundtables, and 5 sponsor demo sessions. Also included are 2 network events, sponsor booths, games, raffles, live entertainment, and more!
Network with Fellow Buccaneers
Connect with fellow TPRM professionals and industry leaders, sharing insights and building valuable relationships on this high-seas adventure. Participate in two pirate-themed network events, complete with privateer-approved treasure hunts, appetizers, deluxe beverages, and more! Enjoy breakfast meet-and-greets, roundtable discussions, and other social events designed to foster meaningful connections and collaborations.
Keynote Speakers
Hear from renowned TPRM experts who will share their treasure maps for navigating the complex waters of third-party risk. Learn from industry leaders and innovators who will provide actionable insights and future trends in TPRM.
Exhibit Hall
Explore the latest tools and solutions from leading TPRM service providers, offering you the best treasure to safeguard your organization. Discover new technologies, software, and services that can enhance your TPRM processes and strategies.
Relax & Unwind
Enjoy the stunning ocean views and top-notch amenities at the Marriott Myrtle Beach Resort & Spa at Grande Dunes. Take advantage of the resort’s spa services, pools, and beachfront access to relax and rejuvenate between sessions.
Ready to Set Sail?
Don't miss the opportunity to steer your TPRM career toward new horizons. Secure your spot today and join us for an extraordinary journey filled with discovery, adventure, and invaluable learning at "Navigating Risky TPRM Waters"!
Interested in getting certified through the TPRA? Register for TPCRA in-person training, to be held April 7-8, 2025, and attend the last day of conference sessions at no additional cost! View instructions below.
CAPTAIN SPONSORS (Level 2)
QUARTERMASTER SPONSORS (Level 3)
FIRST MATE SPONSORS (Level 4)
SEAFARING SPONSORS
SPEAKERS
AGENDA AT A GLANCE
All sessions are subject to change.
Date | Time | Compact Agenda | Location |
---|---|---|---|
04/07/2025 | 3:00 - 5:00 PM | Early Check-In | Group Registration Alcove, Main Level |
04/07/2025 | 6:00 - 8:00 PM | Pirate Parley Network Event | Oceanfront Courtyard, Main Level |
04/08/2025 | 7:30 - 8:45 AM | Breakfast & Check-In | Atlantic Ballroom 4-8, Main Level |
04/08/2025 | 8:45 - 9:00 AM | Welcome & Kick-Off | Atlantic Ballroom 4-8, Main Level |
04/08/2025 | 10:00 - 10:50 AM | "DEMO: RiskRecon – Risk to the Nth-Party Degree" Austin Starowicz, RiskRecon | Atlantic Ballroom 1 |
04/08/2025 | 10:00 - 10:50 AM | "Supply Chain Resilience: Enhancing Detection and Response Strategies" Steve Cobb SecurityScorecard | Atlantic Ballroom 2 |
04/08/2025 | 10:00 - 10:50 AM | "The Next AI Wave is on its Way: Are You Ready?" Dean Alms & Loren Johnson, Aravo | Atlantic Ballroom 3 |
04/08/2025 | 10:00 - 10:50 AM | "Essentials for Effective Third Party Risk Management" Jodi Daniels, Red Clover Advisors | Tides 1 & 2 |
04/08/2025 | 11:00 - 11:50 AM | "Designing a Comprehensive TPRM Framework: Essential Elements for Success" Chris Phillips, Lendmark Financial Services | Atlantic Ballroom 1 |
04/08/2025 | 11:00 - 11:50 AM | "Collective Resilience: Elevating Third-Party Risk Management" Mark Orsi & Charlie Tupitza, Global Resilience Federation (GRF) | Atlantic Ballroom 2 |
04/08/2025 | 11:00 - 11:50 AM | "Get Off the Assessment Treadmill. Take a Data-First, Questionnaire-Second Approach to TPRM" Ed Thomas, ProcessUnity | Atlantic Ballroom 3 |
04/08/2025 | 11:00 - 11:50 AM | "DEMO: Black Kite Solutions for Streamlining Vendor Assessments" Michael Gall, Black Kite | Tides 1 & 2 |
04/08/2025 | 11:50 AM - 1:00 PM | Lunch | Atlantic Ballroom 4-8, Main Level |
04/08/2025 | 1:00 - 1:50 PM | "Industry Roundtable: Finance" Paul Kurtz, First Century Bank | Atlantic Ballroom 1 |
04/08/2025 | 1:00 - 1:50 PM | "Industry Roundtable: Retail & Manufacturing" Mark Dunaisky | Atlantic Ballroom 2 |
04/08/2025 | 1:00 - 1:50 PM | "Industry Roundtable: Insurance (Life, Health, Auto, etc.)" Christopher Strazishar, Corebridge Financial & Andy Fiumefreddo, American Family Insurance | Atlantic Ballroom 3 |
04/08/2025 | 1:00 - 1:50 PM | "Industry Roundtable: Technology & FinTech" Jonathan Ehret, Mastercard | Tides 1 & 2 |
04/08/2025 | 1:50 - 2:10 PM | Snack Break | North & East Pre-Function Lobby |
04/08/2025 | 2:10 - 3:00 PM | "The Future of TPRM: Securing the Advantage in an Era of Regulatory Uncertainty" Jared Howe, Miratech | Atlantic Ballroom 1 |
04/08/2025 | 2:10 - 3:00 PM | "Practical Solutions for Scaling Third Party Risk Management" Courtney Turner, John Deere | Atlantic Ballroom 2 |
04/08/2025 | 2:10 - 3:00 PM | "Guiding GenAI Technology Providers Using CSA AI Controls Framework" Troy Leach & John Yeoh, Cloud Security Alliance (CSA) | Atlantic Ballroom 3 |
04/08/2025 | 2:10 - 3:00 PM | "Decoding Risk: ERM, IRM, GRC and Everything in Between" Rafael DeLeon & Chinyere Watson, Venminder, an Ncontracts Company | Tides 1 & 2 |
04/08/2025 | 3:10 - 4:00 PM | "How to Mature Your TPRM Program" Kaih Taylor, AgFirst Credit Bank | Atlantic Ballroom 1 |
04/08/2025 | 3:10 - 4:00 PM | "Learning from the Titanic: Dealing with Operational Resilience in TPRM" Vrushali Lakhpati, AmTrust Financial Services | Atlantic Ballroom 2 |
04/08/2025 | 3:10 - 4:00 PM | "Third Party Risk is First Party Risk: From Process to Decisions" Pankaj Goyal, FAIR Institute | Atlantic Ballroom 3 |
04/08/2025 | 3:10 - 4:00 PM | "Threading the Needle in a Haystack: Using Big Data to Pinpoint Real Risk in Third-Party Management" Luke Nordlie, S&P Global | Tides 1 & 2 |
04/08/2025 | 4:10 - 5:00 PM | "PANEL: Metrics & Reporting" Julia Yuabov, KPMG; Andrew Moyad, Shared Assessments; Laura Arnott, Vigilant LLC; Jenn Wilkinson, Cenlar FSB; Jon Sternstein, Stern Security | Tides 1 & 2 |
04/08/2025 | 4:10 - 5:00 PM | "From Silos to Synergy: Partnering with Procurement while streamlining Risk" Paul Kurtz, First Century Bank | Atlantic Ballroom 2 |
04/08/2025 | 4:10 - 5:00 PM | "Mastering the Vendor Tango: Navigating Third-Party Risk from Both Sides" Blake Hoge, Airbnb & Garret Close, Amplitude | Atlantic Ballroom 3 |
04/08/2025 | 4:10 - 5:00 PM | "Navigating the Insurance Waters" Mark Ewert, Penn National Insurance & Mary Granville, Alliant Insurance Services | Atlantic Ballroom 1 |
04/08/2025 | 5:30 - 7:30 PM | Treasure Trove Network Event | North & East Pre-Function Lobby |
04/09/2025 | 7:30 - 8:45 AM | Registration & Breakfast | Atlantic Ballroom 4-8, Main Level |
04/09/2025 | 8:45 - 9:00 AM | Opening Remarks | Atlantic Ballroom 4-8, Main Level |
04/09/2025 | 10:00 - 10:50 AM | "Setting Sail with Confidence: Establishing Strong TPRM Foundations for Smooth Sailing" Morgan Binder, Brian Howell, Jake Mitchell from Stripe | Atlantic Ballroom 1 |
04/09/2025 | 10:00 - 10:50 AM | "Navigating the High Seas of Third-Party Risk: A Swashbuckling Approach to TPRM" Jonathan Ehret, RiskRecon by Mastercard | Atlantic Ballroom 2 |
04/09/2025 | 10:00 - 10:50 AM | "Steering Through Uncharted Waters: How Agile AI Governance and Ethical Frameworks Can Enhance Third-Party Risk Management (TPRM)" Bob Maley, Black Kite | Atlantic Ballroom 3 |
04/09/2025 | 10:00 - 10:50 AM | "DEMO: Aravo Solutions" Daniel Philemon & Brian Carroll, Aravo Solutions | Tides 1 & 2 |
04/09/2025 | 11:00 - 11:50 AM | "Stop the Pirate Raids! Get the Contiuous Monitoring Cannons!" Gregory Rasner, Third Party Threat Hunting LLC | Atlantic Ballroom 1 |
04/09/2025 | 11:00 - 11:50 AM | "DEMO: ProcessUnity" John Tondreau & Kristi Kuhns, ProcessUnity | Atlantic Ballroom 2 |
04/09/2025 | 11:00 - 11:50 AM | "Navigating the Interconnected Risk Waters Through Data and Advanced Modeling of Risk" Bob Kolasky, Exiger | Atlantic Ballroom 3 |
04/09/2025 | 11:00 - 11:50 AM | "Operational Resiliency: Best Practices to Enhance Your Program & Ensure Regulatory Compliance" Michael Siegrist, OneTrust & Michael Duggan, CastleHill Risk Solutions | Tides 1 & 2 |
04/09/2025 | 11:50 AM - 1:00 PM | Lunch | Atlantic Ballroom 4-8, Main Level |
04/09/2025 | 1:00 - 1:50 PM | "Risk Assessment Techniques Identifying and Evaluating Third-Party Risks" Rob Sheehan, 10X National Security | Atlantic Ballroom 1 |
04/09/2025 | 1:00 - 1:50 PM | "Key Trends & Insights from Supply Wisdom’s 2nd Annual Risk Management Survey" Aidan Thaggard, Supply Wisdom | Tides 1 & 2 |
04/09/2025 | 1:00 - 1:50 PM | "Roundtable: Incident Response" Kelly Felder, Trane Technologies | Atlantic Ballroom 2 |
04/09/2025 | 1:00 - 1:50 PM | "Roundtable: AI/ML, including Mapping Strategies" Vincent Scales, CVSHealth & Clarence Chio, Coverbase
| Atlantic Ballroom 3 |
04/09/2025 | 1:50 - 2:10 PM | Snack Break | North & East Pre-Function Lobby |
04/09/2025 | 2:10 - 3:00 PM | "Roundtable: Nth Parties" Eric Rosendaul, VP Citizens | Atlantic Ballroom 1 |
04/09/2025 | 2:10 - 3:00 PM | "The Resilience Revolution Starts with Your Culture" Andy Fiumefreddo, American Family Insurance | Atlantic Ballroom 2 |
04/09/2025 | 2:10 - 3:00 PM | "Third Party Risk By Exception" Brian Shaw, Certa AI | Atlantic Ballroom 3 |
04/09/2025 | 2:10 - 3:00 PM | Roundtable: MIT Research "Securing the Fleet: Collaborative Cybersecurity Strategies for Large Firms and their Small and Medium Suppliers" Jillian Kwong, MIT Sloan School of Management | Tides 1 & 2 |
04/09/2025 | 3:10 - 4:00 PM | "How to Assess Your Vendors' SSAE 18 SOC Report for Comprehensive Consistent and Security-Focused Due Diligence" Lisa Mae Hill, Independent Contractor | Atlantic Ballroom 1 |
04/09/2025 | 3:10 - 4:00 PM | "Resilience and Upskilling in AI Infested Waters: You’re Gonna Need a Bigger Boat" Donna Speckhard, Fannie Mae & Vernon Williams, Rational Risk | Atlantic Ballroom 2 |
04/09/2025 | 3:10 - 4:00 PM | "PANEL: Relationship Management/Collaboration" Stacey Custeau, Unum; Elizabeth Blosh-Myers, Threat Bank; Keith Frantz, Prosper Marketplace; Angela Appleby, Plante Moran; Everett Weston, RapidRatings | Tides 1 & 2 |
04/09/2025 | 4:10 - 5:00 PM | "TPRA Trivia: How Well Do You Know TPRA?" Julie Gaiaschi, CEO & Co-founder of the Third Party Risk Association (TPRA) | Atlantic Ballroom 4-8, Main Level |
THE VENUE
Join us at the Marriott Myrtle Beach Resort & Spa at Grande Dunes, where the ocean meets luxury and pirates meet risk management!
Experience the perfect blend of business and adventure as we chart a course through the latest in TPRM while enjoying breathtaking views and top-notch amenities in beautiful Myrtle Beach, SC.
Our discounted hotel room block ended March 8, but feel free to book directly via the Marriott Myrtle Beach Resort & Spa.




ADDITIONAL HOTEL OPTIONS
Marriott's OceanWatch Villas at Grande Dunes
8550 Costa Verde Dr, Myrtle Beach, SC 29572
Located on the same property, 0.1 mile, 3 min walk, 1 min drive
Around $380/night
215 77th Ave N, Myrtle Beach, SC 29572
0.8 mile, 3 min drive, 13 min walk
Around $158/night
201 77th Ave N, Myrtle Beach, SC 29572
0.7 mile, 16 min walk
Around $100/night
200 76th Ave N, Myrtle Beach, SC 29572
0.8 mile, 18 min walk
Around $90/night
Hampton Inn Myrtle Beach-Northwood
620 75th Ave N, Myrtle Beach, SC 29572
1.1 miles, 4 min drive, 22 min walk
Around $160/night
Get Certified
Third Party Cyber Risk Assessor (TPCRA) In-Person Training
Interesting in getting TPCRA certified through the TPRA? We are pleased to offer in-person training during our conference! Training will be held Monday, April 7 to Tuesday, April 8, 2025, from 9 AM - 4 PM Eastern. Trainees will be able to attend the last day of conference sessions (April 9th) at no additional cost.
Registering is easy! Just follow the steps below:
1. Complete Registration & Payment for TPCRA Certification
Fill out and submit the TPCRA Registration form, select the Training or Exam & Training Bundle option, and complete payment.
2. Receive Automated Email with Instructions
Upon completing payment, you will receive an email with instructions on how to select your TPCRA training dates and times. Please select the TPCRA training in Myrtle Beach, SC.
3. Book Travel & Lodging
If needed, book your travel and lodging for In-Person Training at the Marriott Myrtle Beach Resort & Spa at Grande Dunes in Myrtle Beach, South Carolina. Book Hotel Room >
For any additional questions, email Julie at julie@tprassociation.org.
