top of page
TPRM Tools
At the Third Party Risk Association, we know that finding the right vendor for your needs can be a challenge. Often, organizations may not even be aware of the potential vendors in the space. We're aiming to compile an exhaustive list of TPRM vendors across various categories to make your life a little easier. This list of TPRM Vendors is not affiliated with the TPRA, and the TPRA does not receive any monetary gain from listing them below.
If you are a TPRM Vendor and would like to be included in the list below, please email Heather Kadavy at heather.kadavy@tprassociation.org.
Number found:
143
Category | Name | TPRA Member? | URL |
|---|---|---|---|
GRC Platform | 360Factors Inc | No | https://www.360factors.com |
GRC Platform | Acuity Risk Management | No | http://acuityrm.com |
GRC Platform | Archer Integrated Risk Management | No | https://www.archerirm.com/third-party-governance |
GRC Platform | CoreStream | No | http://corestreamplatform.com |
GRC Platform | DVV Solutions TPRM | No | https://www.dvvs.co.uk |
GRC Platform | Diligent | No | https://www.diligent.com/ |
GRC Platform | Ethico | No | http://www.ethico.com |
GRC Platform | LogicGate | No | http:// https://www.logicgate.com/solutions/third-party-risk-management/ |
GRC Platform | LogicManager | No | https://www.logicmanager.com/ |
GRC Platform | MetricStream | No | https://www.metricstream.com |
GRC Platform | Navex | No | https://www.navex.com/en-us/products/navex-irm-integrated-risk-management/third-party-risk-management/ |
GRC Platform | Onspring | No | https://onspring.com/solutions/governance-risk-compliance/third-party-risk-management/ |
GRC Platform | OpenPages GRC by IBM | No | https://www.ibm.com/products/openpages-with-watson?utm_content=SRCWW&p1=Search&p4=43700070084211913&p5=p&gclid=f61d865decc71a305683e4bf26ab6b2c&gclsrc=3p.ds |
GRC Platform | Optro (pka Auditboard) | No | https://optro.ai/ |
GRC Platform | Reasonable Risk | No | https://www.reasonablerisk.com/ |
GRC Platform | RiskOptics formerly Reciprocity | No | https://reciprocity.com/ |
GRC Platform | SAI 360 GRC | No | https://www.sai360.com/ |
GRC Platform | SAP Risk Management | No | https://www.sap.com/products/financial-management/risk-management.html |
GRC Platform | ServiceNow GRC | No | https://www.servicenow.com/products/governance-risk-and-compliance.html |
GRC Platform | Standard Fusion | No | https://www.standardfusion.com/ |
GRC Platform | TutelaSolutions | No | https://www.tutela-solutions.com/ |
Research & Educational Community | Cloud Security Alliance (CSA) | Yes | https://cloudsecurityalliance.org/ |
Research & Educational Community | Dynamic Standards International (DSI) | Yes | https://dsi.org/about |
Research & Educational Community | FAIR Institute | Yes | https://www.fairinstitute.org |
Research & Educational Community | Global Resilience Federation (GRF) | Yes | https://www.grf.org/ |
Research & Educational Community | High Risk Education | Yes | https://www.highriskeducation.com/ |
Research & Educational Community | High Risk Education | No | https://www.linkedin.com/company/highriskeducation/posts/?feedView=all |
Risk Ratings/Intelligence | Argos Risk | No | https://argosrisk.com |
Risk Ratings/Intelligence | Bitsight | Yes | https://www.bitsight.com |
Risk Ratings/Intelligence | Black Kite | Yes | https://blackkite.com/ |
Risk Ratings/Intelligence | Blackwired Pte Ltd | No | https://www.blackwired.com |
Risk Ratings/Intelligence | BreachSiren | Yes | https://breachsiren.com |
Risk Ratings/Intelligence | Continuity Strength | Yes | https://continuitystrength.com/corporate-support |
Risk Ratings/Intelligence | Cybercert.ai | No | https://cybercert.ai |
Risk Ratings/Intelligence | Cyberwrite | No | https://www.cyberwrite.com/ |
Risk Ratings/Intelligence | Dark Sky Technology, Inc. | No | http://www.darkskytechnology.com |
Risk Ratings/Intelligence | Dun & Bradstreet | No | https://www.dnb.com/solutions/manage-supplier-risk.html |
Risk Ratings/Intelligence | FortifyData | No | http://www.fortifydata.com |
Risk Ratings/Intelligence | GRMS | Global Risk Management Solutions | No | http://www.GlobalRMS.com/Difference |
Risk Ratings/Intelligence | ISS Corporate Solutions | No | https://www.isscorporatesolutions.com/solutions/security-suite/ |
Risk Ratings/Intelligence | Interos | Yes | https://www.interos.ai/ |
Risk Ratings/Intelligence | Ionix previously Cyberpion | No | https://www.ionix.io/ |
Risk Ratings/Intelligence | KHARON | No | https://www.kharon.com/ |
Risk Ratings/Intelligence | Ncontracts | No | https://www.ncontracts.com/ |
Risk Ratings/Intelligence | Nova Technology Limited | No | https://nova-doc.com/ |
Risk Ratings/Intelligence | Orpheus Cyber | No | https://www.orpheus-cyber.com |
Risk Ratings/Intelligence | Owlin | No | http://www.owlin.com |
Risk Ratings/Intelligence | Panorays | No | https://www.panorays.com |
Risk Ratings/Intelligence | PromptArmor | Yes | https://www.promptarmor.com |
Risk Ratings/Intelligence | RapidRatings | No | https://www.rapidratings.com/ |
Risk Ratings/Intelligence | Recorded Future | No | https://www.recordedfuture.com |
Risk Ratings/Intelligence | RiskRecon by Mastercard | Yes | https://www.riskrecon.com |
Risk Ratings/Intelligence | Semantic Visions | Yes | https://www.semantic-visions.com/ |
Risk Ratings/Intelligence | Sentrisk | No | https://www.marshmclennan.com/sentrisk.html |
Risk Ratings/Intelligence | Supply Wisdom | Yes | https://www.supplywisdom.com/ |
Risk Ratings/Intelligence | TRaiCE | No | https://www.traice.io |
Risk Ratings/Intelligence | Tenchi Security | No | https://www.tenchisecurity.com/en |
Risk Ratings/Intelligence | The Smart Cube, a WNS company | No | https://www.thesmartcube.com/solutions/procurement-supply-chain/supplier-risk-intelligence/ |
Risk Ratings/Intelligence | UpGuard | No | https://www.upguard.com/ |
Risk Ratings/Intelligence | Vendict | No | https://www.vendict.com/ |
Risk Ratings/Intelligence | Veridion | No | https://veridion.com/ |
TPRM Platform | Aprovall | Yes | https://www.aprovall.com/en/ |
TPRM Platform | Aravo | Yes | https://www.aravo.com |
TPRM Platform | Atlas Systems | Yes | https://www.atlassystems.com/solutions/third-party-risk-management |
TPRM Platform | Blue Umbrella | No | http://www.blueumbrella.com |
TPRM Platform | Censinet | No | https://www.censinet.com |
TPRM Platform | Certa.ai | Yes | https://certa.ai |
TPRM Platform | Clarity360 (Kroll) | No | https://www.krollclarity.com/ |
TPRM Platform | Coverbase | Yes | https://coverbase.ai/ |
TPRM Platform | Crossword Cybersecurity | No | https://www.crosswordcybersecurity.com/ |
TPRM Platform | CyberGRX (now ProcessUnity) | No | https://www.cybergrx.com |
TPRM Platform | DSALTA | No | https://www.dsalta.com/ |
TPRM Platform | DocuBark | Yes | https://docubark.com/ |
TPRM Platform | DoubleCheck Software | No | http://www.doublechecksoftware.com |
TPRM Platform | EthixBase360 (formerly EthixBase) | No | https://ethixbase360.com/ |
TPRM Platform | Exiger | Yes | https://www.exiger.com/ |
TPRM Platform | Fabrik | Yes | https://www.thetrustfabrik.com/ |
TPRM Platform | Findings | No | https://findings.co/ |
TPRM Platform | FlowForma | No | http://www.flowforma.com/flowassure |
TPRM Platform | Fortress | No | https://fortress.ai/ |
TPRM Platform | Gatekeeper | No | https://www.gatekeeperhq.com |
TPRM Platform | GraphiteConnect | No | https://www.graphiteconnect.com/ |
TPRM Platform | Hellios Information | No | https://hellios.com/ |
TPRM Platform | Kobalt Labs | No | https://www.kobaltlabs.com/ |
TPRM Platform | Lema | Yes | https://www.lema.ai/ |
TPRM Platform | Locktivity | Yes | https://www.locktivity.com/ |
TPRM Platform | Mirato | Yes | https://mirato.com/ |
TPRM Platform | MyRiskShield | No | https://www.myriskshield.com/ |
TPRM Platform | OneTrust | No | https://www.onetrust.com |
TPRM Platform | Perimeter (formally ProcessBolt) | No | https://perimeter.net/ |
TPRM Platform | Prevalent | No | https://www.prevalent.net |
TPRM Platform | ProcessUnity | Yes | https://www.processunity.com |
TPRM Platform | Protecht | No | https://www.protechtgroup.com/en-us/ |
TPRM Platform | Resilinc | No | http://www.resilinc.ai |
TPRM Platform | Risk Ledger | No | https://riskledger.com/ |
TPRM Platform | Safe Security | Yes | https://safe.security/ |
TPRM Platform | SecurityScorecard | Yes | https://www.securityscorecard.io |
TPRM Platform | Shift Security | Yes | https://www.shift.security/ |
TPRM Platform | Smarsh (formerly Privva) | No | https://www.smarsh.com/platform/cybersecurity-risk-management/vendor-risk-management |
TPRM Platform | Sphera (formerly RiskMethods) | No | https://sphera.com/supply-chain-risk-management/ |
TPRM Platform | Start | No | https://www.startvrm.com/ |
TPRM Platform | TDI | No | https://tdinternational.com/ |
TPRM Platform | TEKRiSQ | Yes | http://TEKRiSQ.com |
TPRM Platform | ThirdPartyTrust (a Bitsight company) | No | https://www.thirdpartytrust.com |
TPRM Platform | ThirdŌrbit | Yes | https://thirdorbit.io |
TPRM Platform | Trust Your Supplier | No | https://trustyoursupplier.com/ |
TPRM Platform | TrustExchange | No | https://www.trustexchange.com |
TPRM Platform | VISO TRUST | No | https://www.visotrust.com |
TPRM Platform | Vanta | Yes | https://vanta.com |
TPRM Platform | Velocity (Stern Security) | No | https://www.velocitysec.com/ |
TPRM Platform | VendorRisk | No | https://www.vendorrisk.com |
TPRM Platform | Vendorly | No | https://www.vendorly.com/ |
TPRM Platform | Venminder, an Ncontracts Company | No | https://www.venminder.com |
TPRM Platform | Whistic | No | https://www.whistic.com |
TPRM Platform | myCYPR | No | https://www.mycypr.com/ |
TPRM Services | AML RightSource | No | http://www.amlrightsource.com |
TPRM Services | BDO USA | No | https://www.bdo.com |
TPRM Services | CRFQ | Yes | https://www.crfqnow.com/ |
TPRM Services | Cadre | No | https://www.cadre.net |
TPRM Services | CastleHill Risk | No | https://www.castlehillrisk.com |
TPRM Services | Certificial, Inc. | No | http://www.certificial.com |
TPRM Services | ComplyScore | No | https://www.complyscore.com |
TPRM Services | Copeland BUHL | No | https://www.copelandbuhl.com/ |
TPRM Services | Crowe | No | https://www.crowe.com/services/consulting/third-party-risk-management |
TPRM Services | Defentrix | No | https://www.defentrix.com/ |
TPRM Services | Dixon Hughes Goodman | No | https://www.dhg.com/services/advisory |
TPRM Services | Evident ID | No | https://www.evidentid.com |
TPRM Services | Grant Thorton | No | https://www.grantthornton.com/services/advisory-services/cybersecurity-and-privacy/third-party-risk |
TPRM Services | GuidePoint Security | No | http://www.guidepointsecurity.com |
TPRM Services | HITRUST | Yes | https://hitrustalliance.net/ |
TPRM Services | ITPN | No | http://www.ITPeopleNetwork.com |
TPRM Services | PRAXIS Technology Escrow, LLC | No | https://praxisescrow.com |
TPRM Services | RSM US | Yes | https://rsmus.com/ |
TPRM Services | S&P Global Market Intelligence | Yes | https://www.spglobal.com/marketintelligence/en/mi/products/ky3p.html |
TPRM Services | Schneider Downs | No | https://www.schneiderdowns.com/third-party-risk-management |
TPRM Services | SecureCrest | No | https://www.securecrest.com |
TPRM Services | Securis360 Inc. | Yes | https://securis360.com |
TPRM Services | Sidekick Security | No | https://sidekicksecurity.io/third-party-risk-management/ |
TPRM Services | Source Callé | No | https://www.sourcecalle.com |
TPRM Services | TUV OpenSky | No | https://www.tuvopensky.com |
TPRM Services | Truvo Cyber | No | http://www.Truvo.ca |
TPRM Services | VIVIDedge | No | https://www.vivid-edge.com/ |
TPRM Services | Vendor Centric | No | https://www.vendorcentric.com |
bottom of page